| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| County | $40,948,608 | $42,603,915 | $43,572,995 | $42,856,389 | |||||||||||||||||||||||||||||||||||||||||
| State | $2,675,421 | $2,807,315 | $3,056,394 | $4,809,521 | |||||||||||||||||||||||||||||||||||||||||
| Federal | $676,882 | $744,840 | $962,718 | $958,066 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $44,300,911 | $46,156,070 | $47,592,107 | $48,623,976 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 421 | 436 | 434 | 485 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
Maryland Counties
Maryland Municipalities
© Copyright July 06, 1998 Maryland State Archives